Cup Lock System
VERTICAL STANDARD ITEM CODE : PG -1001 | |
Size Mtr | WT. Kg |
1.0 | 4.60 |
1.2 | 6.10 |
1.5 | 6.80 |
1.8 | 8.50 |
2.0 | 9.30 |
2.3 | 10.50 |
2.5 | 11.30 |
3.0 | 13.00 |
Ledger Item Code : PG -1002 |
|
Size Mtr | WT. Kg |
0.60 | 2.60 |
0.90 | 3.50 |
1.00 | 3.90 |
1.20 | 4.40 |
1.30 | 4.48 |
1.60 | 5.70 |
1.80 | 6.30 |
2.50 | 8.80 |
Intermediate Transom Item Code : PG -1003 | |
Size Mtr | WT. Kg |
0.565 | 3.70 |
0.795 | 4.70 |
1.200 | 6.10 |
1.300 | 6.40 |
1.800 | 8.10 |
2.500 | 11.20 |